<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Element Energy</title>
	<atom:link href="http://www.element-energy.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.element-energy.co.uk</link>
	<description>Low Carbon Energy Engineers</description>
	<lastBuildDate>Wed, 15 Feb 2012 09:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Element Energy welcomes new recruits</title>
		<link>http://www.element-energy.co.uk/2012/02/element-energy-welcomes-new-recruits/</link>
		<comments>http://www.element-energy.co.uk/2012/02/element-energy-welcomes-new-recruits/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:41:01 +0000</pubDate>
		<dc:creator>ElementEditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.element-energy.co.uk/?p=1268</guid>
		<description><![CDATA[Element Energy this month welcomed two new consultants to its London office, Rony Erez and Emrah Durusut. Rony joins Element &#8230;]]></description>
			<content:encoded><![CDATA[<p>Element Energy this month welcomed two new consultants to its London office, <strong>Rony Erez</strong> and <strong>Emrah Durusut</strong>.</p>
<p>Rony joins Element Energy as a consultant having recently graduated from the University of Cambridge with an MPhil in <em>Environment Society and Development</em>. Her research interests include political ecology, environmental ethics, and the interplay of economic, political and social factors in resource management and sustainability. Rony has a solid understanding of environmental modelling and three years of professional experience as a client-facing analyst specialising in complex data collection and problem solving.</p>
<p>Emrah joins Element Energy as an Energy Consultant. Having recently graduated from the University of Cambridge with an MPhil in <em>Engineering for Sustainable Development</em>, Emrah has two years’ experience in the energy sector. During his master&#8217;s programme, he focussed on the potential and viability of wind energy in Turkey, while considering the barriers and opportunities in the wind energy market. He has a good understanding of sustainable development, low-carbon power technologies and the technical and commercial challenges facing the low carbon energy sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.element-energy.co.uk/2012/02/element-energy-welcomes-new-recruits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major new hydrogen transport project launched</title>
		<link>http://www.element-energy.co.uk/2012/01/major-new-hydrogen-transport-project-launched/</link>
		<comments>http://www.element-energy.co.uk/2012/01/major-new-hydrogen-transport-project-launched/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:38:14 +0000</pubDate>
		<dc:creator>ElementEditor</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.element-energy.co.uk/?p=1244</guid>
		<description><![CDATA[Business Minister Mark Prisk this week announced the launch of UK H2Mobility, a multi-participant project that will evaluate the potential &#8230;]]></description>
			<content:encoded><![CDATA[<p>Business Minister Mark Prisk this week announced the launch of <strong>UK H<sub><span style="font-size: x-small;">2</span></sub>Mobility</strong>, a multi-participant project that will evaluate the potential for hydrogen transport in the UK and ensure that the UK is well positioned for the commercial rollout of fuel cell electric vehicles. Element Energy played a key role in bringing together the consortium (including thirteen industry participants and three Government departments) and defining the scope of the study over the past eight months. The full press release is available <a href="http://nds.coi.gov.uk/content/Detail.aspx?ReleaseID=422877&amp;NewsAreaID=2" target="_blank"><span style="text-decoration: underline;">here</span></a>. For further details please contact <a href="mailto:ben.madden@element-energy.co.uk">ben.madden@element-energy.co.uk</a> or <a href="mailto:mike.dolman@element-energy.co.uk">mike.dolman@element-energy.co.uk</a>.</p>

<a href='http://www.element-energy.co.uk/2012/01/major-new-hydrogen-transport-project-launched/100_8927/' title='H2Mobility launch_4'><img width="80" height="80" src="http://www.element-energy.co.uk/wordpress/wp-content/uploads/2012/01/100_8927-80x80.jpg" class="attachment-thumbnail" alt="H2Mobility launch_4" title="H2Mobility launch_4" /></a>
<a href='http://www.element-energy.co.uk/2012/01/major-new-hydrogen-transport-project-launched/100_8937/' title='H2Mobility launch_3'><img width="80" height="80" src="http://www.element-energy.co.uk/wordpress/wp-content/uploads/2012/01/100_8937-80x80.jpg" class="attachment-thumbnail" alt="H2Mobility launch_3" title="H2Mobility launch_3" /></a>
<a href='http://www.element-energy.co.uk/2012/01/major-new-hydrogen-transport-project-launched/100_8939/' title='H2Mobility launch_2'><img width="80" height="80" src="http://www.element-energy.co.uk/wordpress/wp-content/uploads/2012/01/100_8939-80x80.jpg" class="attachment-thumbnail" alt="H2Mobility launch_2" title="H2Mobility launch_2" /></a>
<a href='http://www.element-energy.co.uk/2012/01/major-new-hydrogen-transport-project-launched/100_8920_i/' title='H2Mobility launch_1'><img width="80" height="80" src="http://www.element-energy.co.uk/wordpress/wp-content/uploads/2012/01/100_8920_i-80x80.jpg" class="attachment-thumbnail" alt="H2Mobility launch_1" title="H2Mobility launch_1" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.element-energy.co.uk/2012/01/major-new-hydrogen-transport-project-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug-in Car Grant extended to vans</title>
		<link>http://www.element-energy.co.uk/2012/01/plug-in-car-grant-extended-to-vans/</link>
		<comments>http://www.element-energy.co.uk/2012/01/plug-in-car-grant-extended-to-vans/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:37:41 +0000</pubDate>
		<dc:creator>ElementEditor</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.element-energy.co.uk/?p=1242</guid>
		<description><![CDATA[Transport Minister Norman Baker and Business Minister Mark Prisk announced on Tuesday January 12th that the Plug-in Car Grant will &#8230;]]></description>
			<content:encoded><![CDATA[<p>Transport Minister Norman Baker and Business Minister Mark Prisk announced on Tuesday January 12th that the Plug-in Car Grant will be extended to vans this year. The grant will cover 20% of the purchase price of an Ultra-Low Emission Van (ULEV) up to a cap of £8,000.</p>
<p>In the summer of 2011, the Department for Transport commissioned Element Energy to provide a robust evidence base on the current and future costs of new van powertrains using the latest technology cost trends, to support their policymaking in this area. The study included detailed interviews with van fleet managers to understand their willingness to pay for these vehicles and how plug-in vans could be accommodated into their existing fleets and operations. The final report and supporting evidence will be published in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.element-energy.co.uk/2012/01/plug-in-car-grant-extended-to-vans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Element Energy wins Outstanding Low Carbon Publication of the Year award</title>
		<link>http://www.element-energy.co.uk/2011/11/element-energy-wins-outstanding-low-carbon-publication-of-the-year-award/</link>
		<comments>http://www.element-energy.co.uk/2011/11/element-energy-wins-outstanding-low-carbon-publication-of-the-year-award/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:33:07 +0000</pubDate>
		<dc:creator>ElementEditor</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.element-energy.co.uk/?p=1237</guid>
		<description><![CDATA[Element Energy has been presented with the 2011 Outstanding Low Carbon Publication award at the LowCVP’s Low Carbon Champions Awards &#8230;]]></description>
			<content:encoded><![CDATA[<p>Element Energy has been presented with the <em><strong>2011 Outstanding Low Carbon Publication </strong></em>award at the LowCVP’s Low Carbon Champions Awards 2011. The award was presented at a reception held on Monday, November 14<sup>th</sup> at One Birdcage Walk, Westminster, in recognition of Element Energy’s <a href="http://lowcvp.org.uk/assets/reports/Influences%20on%20the%20Low%20Carbon%20Car%20Market%20from%202020-2030%20-%20Final%20Report%20010811_pdf.pdf" target="_blank">report</a> on the total cost of ownership of low carbon cars from 2020–2030.</p>
<p>According to the LowCVP: “In the inaugural year of this category, the report was judged ahead of the curve in terms of influencing thinking in this area, and was congratulated for the way it had encouraged partnership working across industry sectors.”</p>
<p>Shane Slater, director of Element Energy, said “We are delighted that the LowCVP has recognised the strategic insights which our team brought to the work, and our widespread consultation which brought together diverse views in the automotive industry.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.element-energy.co.uk/2011/11/element-energy-wins-outstanding-low-carbon-publication-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New hydrogen transport project launched</title>
		<link>http://www.element-energy.co.uk/2011/11/new-hydrogen-transport-project-launched/</link>
		<comments>http://www.element-energy.co.uk/2011/11/new-hydrogen-transport-project-launched/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:48:52 +0000</pubDate>
		<dc:creator>ElementEditor</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.element-energy.co.uk/?p=1229</guid>
		<description><![CDATA[October 2011 saw the launch of the Hydrogen Transport in European Cities (HyTEC) project, which will deliver city wide hydrogen &#8230;]]></description>
			<content:encoded><![CDATA[<p>October 2011 saw the launch of the <strong>Hydrogen Transport in European Cities</strong> (HyTEC) project, which will deliver city wide hydrogen networks in London and Copenhagen. Element Energy played a major role in initiating the project, including:</p>
<ul>
<li>Bringing all partners together and defining the project scope and budget.</li>
<li>Preparing the funding application.</li>
<li>Supporting negotiations between the Fuel Cells and Hydrogen Joint Undertaking (which is part funding the project) and the project partners.</li>
</ul>
<p>Element Energy continues to support this multi-partner initiative, with responsibility for:</p>
<ul>
<li>Project managing the UK side of the project, with hands-on day-to-day involvement in every aspect of producing the UK deliverables on time and to specification.</li>
<li>Supporting Air Products in the identification of a technically suitable, high-profile site for the new refuelling station in central London, as well as supporting the planning application.</li>
<li>Undertaking detailed life cycle cost analyses to compare the current and future costs of the hydrogen fuel cell vehicles with incumbent technologies and determining break-even points for future commercialisation of the technology.</li>
<li>Producing a report into the attitudes of the general public, vehicle drivers and fleet managers before and after the project, to identify the key non-cost barriers to deployment of hydrogen fuel cell vehicles.</li>
<li>Bringing together expertise from across Europe to share lessons learned in producing a plan for commercialising hydrogen fuel cell vehicles in the UK.</li>
<li>Producing an infrastructure expansion study for London, and recommending next steps in building on the existing hydrogen infrastructure in London.</li>
</ul>
<p>The full press release is available <a href="http://www.element-energy.co.uk/wordpress/wp-content/uploads/2011/11/HyTEC_press_release-project-final.pdf" target="_blank">here</a>. For further details please contact <a href="mailto:Nick.Asselin-Miller@element-energy.co.uk">nick.asselin-miller@element-energy.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.element-energy.co.uk/2011/11/new-hydrogen-transport-project-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Element Energy analysis informs CCS strategy</title>
		<link>http://www.element-energy.co.uk/2011/10/element-energy-analysis-informs-ccs-strategy/</link>
		<comments>http://www.element-energy.co.uk/2011/10/element-energy-analysis-informs-ccs-strategy/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:32:38 +0000</pubDate>
		<dc:creator>ElementEditor</dc:creator>
				<category><![CDATA[Policy and strategy]]></category>

		<guid isPermaLink="false">http://www.element-energy.co.uk/?p=1216</guid>
		<description><![CDATA[Research and analysis by Element Energy is highlighted in a recent publication by the Carbon Capture &#38; Storage Association.  The &#8230;]]></description>
			<content:encoded><![CDATA[<p>Research and analysis by Element Energy is highlighted in a recent publication by the Carbon Capture &amp; Storage Association.  The report, <em>A strategy for CCS in the UK and beyond</em>, is available <a href="http://www.ccsassociation.org.uk/index.php/download_file/view/251/76/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.element-energy.co.uk/2011/10/element-energy-analysis-informs-ccs-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Element Energy addresses international audience on European battery sales forecast</title>
		<link>http://www.element-energy.co.uk/2011/10/element-energy-addresses-international-audience-on-european-battery-sales-forecast/</link>
		<comments>http://www.element-energy.co.uk/2011/10/element-energy-addresses-international-audience-on-european-battery-sales-forecast/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:21:37 +0000</pubDate>
		<dc:creator>ElementEditor</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.element-energy.co.uk/?p=1213</guid>
		<description><![CDATA[Element Energy’s Celine Cluzel recently delivered an address on the prospects for hybrid and plug-in vehicle uptake in Europe during &#8230;]]></description>
			<content:encoded><![CDATA[<p>Element Energy’s Celine Cluzel recently delivered an address on the prospects for hybrid and plug-in vehicle uptake in Europe during the BATTERIES 2011 conference held in Cannes (France). The sales forecast were based on a model taking into consideration each country market size (combining stock turnover, population projections and car density saturation) and consumer purchase behaviour. Vehicle sales were translated into battery sales volumes for the audience composed mainly of battery manufacturers and suppliers.  Please contact <a href="mailto:Celine.Cluzel@element-energy.co.uk">Celine.Cluzel@element-energy.co.uk</a> for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.element-energy.co.uk/2011/10/element-energy-addresses-international-audience-on-european-battery-sales-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Element Energy presents at Northern Ireland Renewable Heat Incentive event</title>
		<link>http://www.element-energy.co.uk/2011/09/element-energy-presents-at-northern-ireland-renewable-heat-incentive-event/</link>
		<comments>http://www.element-energy.co.uk/2011/09/element-energy-presents-at-northern-ireland-renewable-heat-incentive-event/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:13:14 +0000</pubDate>
		<dc:creator>ElementEditor</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Policy and strategy]]></category>

		<guid isPermaLink="false">http://www.element-energy.co.uk/?p=1203</guid>
		<description><![CDATA[Element Energy’s Mike Dolman recently presented at the consultation launch event for the proposed RHI in Northern Ireland. Mike’s presentation &#8230;]]></description>
			<content:encoded><![CDATA[<p>Element Energy’s Mike Dolman recently presented at the consultation launch event for the proposed RHI in Northern Ireland. Mike’s presentation covered economic considerations around the RHI and barriers to renewable heat uptake. The event, held in Belfast, was attended by 140 stakeholders from Northern Ireland’s renewable heat industry. For further details please contact <a href="mailto:mike.dolman@element-energy.co.uk">mike.dolman@element-energy.co.uk</a>.<br />

<a href='http://www.element-energy.co.uk/2011/09/element-energy-presents-at-northern-ireland-renewable-heat-incentive-event/01speakers/' title='Speakers (left to right): Peter Hutchinson (DETI), Andrew Ryan (Tughans), Michael Doran (Action Renewables), Mike Dolman (Element Energy), Tom Brennan (Rural Generation)'><img width="80" height="80" src="http://www.element-energy.co.uk/wordpress/wp-content/uploads/2011/09/01speakers-80x80.jpg" class="attachment-thumbnail" alt="Speakers (left to right): Peter Hutchinson (DETI), Andrew Ryan (Tughans), Michael Doran (Action Renewables), Mike Dolman (Element Energy), Tom Brennan (Rural Generation)" title="Speakers (left to right): Peter Hutchinson (DETI), Andrew Ryan (Tughans), Michael Doran (Action Renewables), Mike Dolman (Element Energy), Tom Brennan (Rural Generation)" /></a>
<a href='http://www.element-energy.co.uk/2011/09/element-energy-presents-at-northern-ireland-renewable-heat-incentive-event/img_42422/' title='Mike Dolman (Element Energy)'><img width="80" height="80" src="http://www.element-energy.co.uk/wordpress/wp-content/uploads/2011/09/img_42422-80x80.jpg" class="attachment-thumbnail" alt="Mike Dolman (Element Energy)" title="Mike Dolman (Element Energy)" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.element-energy.co.uk/2011/09/element-energy-presents-at-northern-ireland-renewable-heat-incentive-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Element Energy report on low carbon cars published by the Low Carbon Vehicle Partnership</title>
		<link>http://www.element-energy.co.uk/2011/09/element-energy-report-on-low-carbon-cars-published-by-the-low-carbon-vehicle-partnership/</link>
		<comments>http://www.element-energy.co.uk/2011/09/element-energy-report-on-low-carbon-cars-published-by-the-low-carbon-vehicle-partnership/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:17:03 +0000</pubDate>
		<dc:creator>ElementEditor</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.element-energy.co.uk/?p=1181</guid>
		<description><![CDATA[A new Element Energy report on total costs of ownership of low carbon cars was published by the Low Carbon &#8230;]]></description>
			<content:encoded><![CDATA[<p>A new Element Energy report on total costs of ownership of low carbon cars was published by the Low Carbon Vehicle Partnership and covered by the Guardian newspaper today. The study examines how the costs of new powertrains will decrease between 2010 and 2030 and when low carbon vehicles are likely to be competitive with their fossil-fuelled equivalents.</p>
<p>The full report is available <a href="http://lowcvp.org.uk/assets/reports/Influences%20on%20the%20Low%20Carbon%20Car%20Market%20from%202020-2030%20-%20Final%20Report%20010811_pdf.pdf" target="_blank"><span style="color: #00ccff;">here</span></a> and the Guardian article is available <a href="http://www.guardian.co.uk/environment/2011/sep/06/electric-cars-cheaper-2030" target="_blank"><span style="color: #00ccff;">here</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.element-energy.co.uk/2011/09/element-energy-report-on-low-carbon-cars-published-by-the-low-carbon-vehicle-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Element Energy to present at the B4E Climate Summit 2011</title>
		<link>http://www.element-energy.co.uk/2011/09/element-energy-to-present-at-the-b4e-climate-summit-2011/</link>
		<comments>http://www.element-energy.co.uk/2011/09/element-energy-to-present-at-the-b4e-climate-summit-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:16:50 +0000</pubDate>
		<dc:creator>ElementEditor</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Policy and strategy]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.element-energy.co.uk/?p=1192</guid>
		<description><![CDATA[The B4E Climate Summit 2011 will be held in London on September 12th and 13th. The event will gather international &#8230;]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.b4esummit.com/" target="_blank">B4E Climate Summit 2011</a> will be held in London on September 12<sup>th</sup> and 13<sup>th</sup>.</p>
<p>The event will gather international leaders from business, NGOs, agencies and governments to share innovations and strategies for zero-based targets and transformative business solutions. Discussions will explore new technologies and business models, and the support and infrastructure needed to accelerate solutions towards the vision of a zero footprint future. The outcome of the Summit discussions will provide valuable input to COP 17, Rio+ and other global processes.</p>
<p>Element Energy directors Dr Shane Slater and Dr Ian Walker will be panellists in the <em><strong>Transport and Mobility</strong></em> and <em><strong>Buildings and Construction</strong></em> working groups respectively. Senior Consultant Tana Angelini will participate in the <em><strong>Renewable Energy</strong></em> working group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.element-energy.co.uk/2011/09/element-energy-to-present-at-the-b4e-climate-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

