<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Element Energy</title>
	<atom:link href="http://www.element-energy.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.element-energy.co.uk</link>
	<description>Low Carbon Energy Engineers</description>
	<lastBuildDate>Thu, 17 May 2012 10:17:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>HyTEC website launched</title>
		<link>http://www.element-energy.co.uk/2012/05/hytec-website-launched/</link>
		<comments>http://www.element-energy.co.uk/2012/05/hytec-website-launched/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:09:42 +0000</pubDate>
		<dc:creator>ElementEditor</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.element-energy.co.uk/?p=1306</guid>
		<description><![CDATA[A new website for the Hydrogen Transport in European Cities (HyTEC) project recently went live. HyTEC is a hydrogen transport &#8230;]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://hy-tec.eu/http://" target="_blank">website</a> for the Hydrogen Transport in European Cities (HyTEC) project recently went live. HyTEC is a hydrogen transport demonstration project involving 16 partners that will deliver hydrogen networks in London and Copenhagen; including a publicly accessible hydrogen refuelling station at Heathrow airport, as well up to 15 hydrogen fuel cell black cabs and 5 hydrogen fuel cell scooters for London. The project was launched in autumn 2011 and Element Energy continues to support this ground-breaking initiative that will provide invaluable lessons for further rollout of hydrogen vehicles and refuelling infrastructure.</p>
<p>The HyTEC website can be accessed <a href="http://hy-tec.eu/" target="_blank">here</a>.</p>
<p>For further information please contact <a href="mailto:Nick.Asselin-Miller@element-energy.co.uk">nick.asselin-miller@element-energy.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.element-energy.co.uk/2012/05/hytec-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low emission vans study published</title>
		<link>http://www.element-energy.co.uk/2012/04/low-emission-vans-study-published/</link>
		<comments>http://www.element-energy.co.uk/2012/04/low-emission-vans-study-published/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:30:26 +0000</pubDate>
		<dc:creator>ElementEditor</dc:creator>
				<category><![CDATA[Policy and strategy]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.element-energy.co.uk/?p=1301</guid>
		<description><![CDATA[During the latter half of 2011 Element Energy undertook a detailed study of the total costs of ownership (TCO) of &#8230;]]></description>
			<content:encoded><![CDATA[<p>During the latter half of 2011 Element Energy undertook a detailed study of the total costs of ownership (TCO) of low emission vans. The work was commissioned by the UK’s Department for Transport and was a key part of the evidence base that led to the Plug-in Car Grant being extended to vans (<a href="http://www.dft.gov.uk/news/statements/baker-20120117/" target="_blank">as announced in January 2012</a>). The full report, which includes analysis of the TCO of a range of van sizes and powertrains over the period to 2030, is now publicly available and can be downloaded <a href="http://assets.dft.gov.uk/publications/ultra-low-emission-vans-study/ultra-low-emission-vans-study.pdf " target="_blank">here</a>.</p>
<p>For comments or questions, please contact <a href="mailto:alex.stewart@element-energy.co.uk">alex.stewart@element-energy.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.element-energy.co.uk/2012/04/low-emission-vans-study-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground-breaking battery research published</title>
		<link>http://www.element-energy.co.uk/2012/04/ground-breaking-battery-research-published/</link>
		<comments>http://www.element-energy.co.uk/2012/04/ground-breaking-battery-research-published/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:06:04 +0000</pubDate>
		<dc:creator>ElementEditor</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.element-energy.co.uk/?p=1294</guid>
		<description><![CDATA[A new Element Energy-led study of the costs and performance of batteries for electric vehicles was published today. It is &#8230;]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.element-energy.co.uk/wordpress/wp-content/uploads/2012/04/CCC-battery-cost_-Element-Energy-report_March2012_Public.pdf" target="_blank">Element Energy-led study</a> of the costs and performance of batteries for electric vehicles was published today. It is widely recognised that electrification of drivetrains will be a key aspect of decarbonising road transport, which in turn is required for the UK to meet its medium and long term GHG emission reduction targets.</p>
<p>Batteries are a key component of electric vehicles (EVs) in terms of both vehicle performance and cost (hence sale price). This research, commissioned by the Committee on Climate Change, reviews the current state of the EV battery market and presents projections of future costs and performance to 2050. The team benefited from the expertise of Europe’s largest independent pack assembler <a href="http://www.axeon.com/" target="_blank">Axeon</a> as well as the input of a recognised world leading expert on lithium electrochemistry: Prof. Peter Bruce from the University of St Andrews.</p>
<p>The findings are based on a new detailed cost model of all components of EV battery packs, built after consultation with the industry (battery manufacturers and electrode material suppliers) and review of existing state of the art battery cost models. The model contains a technology roadmap of future lithium-ion chemistries that allows findings to reflect the current R&amp;D efforts. Cost and performance of post-lithium-ion batteries are projected based on an assessment of lithium-air batteries, the most promising technology in terms of energy density.</p>
<p>This research forms an important aspect of the <a href="http://www.theccc.org.uk/reports/international-aviation-a-shipping" target="_blank">Committee’s analysis</a> of the relative costs of alternative low carbon vehicles from 2020 to 2050 and is used to support the Committee’s recommendations on the types of vehicle that are most likely to deliver cost-effective emissions reductions in future.</p>
<p>The full report is available <a href="http://www.element-energy.co.uk/wordpress/wp-content/uploads/2012/04/CCC-battery-cost_-Element-Energy-report_March2012_Public.pdf" target="_blank">here</a>.</p>
<p>For any questions or comments, please contact <a href="mailto:celine.cluzel@element-energy.co.uk">celine.cluzel@element-energy.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.element-energy.co.uk/2012/04/ground-breaking-battery-research-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Element Energy renewable heat study published</title>
		<link>http://www.element-energy.co.uk/2012/04/latest-element-energy-renewable-heat-study-published/</link>
		<comments>http://www.element-energy.co.uk/2012/04/latest-element-energy-renewable-heat-study-published/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:05:53 +0000</pubDate>
		<dc:creator>ElementEditor</dc:creator>
				<category><![CDATA[Buildings]]></category>

		<guid isPermaLink="false">http://www.element-energy.co.uk/?p=1289</guid>
		<description><![CDATA[The Committee on Climate Change’s International Aviation and Shipping Review was launched today. The Review provides advice to the UK &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Committee on Climate Change’s International Aviation and Shipping Review was launched today. The Review provides advice to the UK Government on the inclusion of emissions from aviation and shipping in carbon budgets. In order to make appropriate recommendations, the CCC needed to understand the scope for emission abatement in other sectors. In this context, the CCC commissioned a study led by Element Energy to understand the potential to decarbonise heat supply in the UK.</p>
<p>Building on previous work, the study considers the long term future of renewable heat in UK buildings. Key questions that the report addresses include:</p>
<p>-          To what extent could heat supply be decarbonised by 2050?</p>
<p>-          What is the likely role of each low carbon supply technology?</p>
<p>-          What might the cost to the country be of decarbonising heat supply?</p>
<p>-          What are the risks and wider impacts of low carbon heat futures?</p>
<p>This research informed the CCC’s analysis of the future of low carbon heat in the UK. The results are given in a <a href="http://www.element-energy.co.uk/wordpress/wp-content/uploads/2012/04/Decarbonising-heat-in-buildings-summary-report-final_02.04.12.pdf" target="_blank">summary</a> and <a href="http://www.element-energy.co.uk/wordpress/wp-content/uploads/2012/04/Decarbonising-heat-to-2050-final-report_02.04.12.pdf" target="_blank">full report</a>, and the CCC&#8217;s review is available <a href="http://www.theccc.org.uk/reports/international-aviation-a-shipping" target="_blank">here</a>.</p>
<p>For any questions or comments, please contact <a href="mailto:mike.dolman@element-energy.co.uk">mike.dolman@element-energy.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.element-energy.co.uk/2012/04/latest-element-energy-renewable-heat-study-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Element Energy welcomes latest new recruit to its Cambridge office</title>
		<link>http://www.element-energy.co.uk/2012/03/element-energy-welcomes-latest-new-recruit-to-its-cambridge-office/</link>
		<comments>http://www.element-energy.co.uk/2012/03/element-energy-welcomes-latest-new-recruit-to-its-cambridge-office/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:10:02 +0000</pubDate>
		<dc:creator>ElementEditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.element-energy.co.uk/?p=1281</guid>
		<description><![CDATA[Eleanor Bennett joins Element Energy as an Energy Consultant. Eleanor has five years’ experience working for the UK Government, in &#8230;]]></description>
			<content:encoded><![CDATA[<p>Eleanor Bennett joins Element Energy as an Energy Consultant. Eleanor has five years’ experience working for the UK Government, in HM Treasury and in Defra, and she has worked closely with EU institutions. In HM Treasury she spent two years working on climate change and energy policy, including issues such as environmental taxation  and the auctioning of allowances within the EU Emissions Trading Scheme. Eleanor is experienced in strategic policy development, the economic analysis of environmental policies, regulatory design, and project management. Eleanor holds a Doctorate in Geophysics from the University of Cambridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.element-energy.co.uk/2012/03/element-energy-welcomes-latest-new-recruit-to-its-cambridge-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Element Energy presents latest analysis of the potential for renewable heat</title>
		<link>http://www.element-energy.co.uk/2012/02/element-energy-presents-latest-analysis-of-the-potential-for-renewable-heat/</link>
		<comments>http://www.element-energy.co.uk/2012/02/element-energy-presents-latest-analysis-of-the-potential-for-renewable-heat/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 11:23:50 +0000</pubDate>
		<dc:creator>ElementEditor</dc:creator>
				<category><![CDATA[Buildings]]></category>

		<guid isPermaLink="false">http://www.element-energy.co.uk/?p=1277</guid>
		<description><![CDATA[Element Energy’s Mike Dolman recently delivered the opening presentation of a workshop at the Irish Renewable Energy Summit 2012 in &#8230;]]></description>
			<content:encoded><![CDATA[<p>Element Energy’s Mike Dolman recently delivered the opening presentation of a workshop at the <em>Irish Renewable Energy Summit 2012</em> in Dublin. The presentation included visions of the long-term future of renewable heat and priority areas for action to meet 2020 ambitions. The day’s opening address was given by Minister of State Fergus O&#8217;Dowd and the conference was attended by a wide range of stakeholders in the low carbon energy sector. For further details please contact <a href="mailto:mike.dolman@element-energy.co.uk">mike.dolman@element-energy.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.element-energy.co.uk/2012/02/element-energy-presents-latest-analysis-of-the-potential-for-renewable-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Element Energy identifies policies to drive long-term CCS uptake in the UK</title>
		<link>http://www.element-energy.co.uk/2012/02/element-energy-identifies-policies-to-drive-long-term-ccs-uptake-in-the-uk/</link>
		<comments>http://www.element-energy.co.uk/2012/02/element-energy-identifies-policies-to-drive-long-term-ccs-uptake-in-the-uk/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 11:21:56 +0000</pubDate>
		<dc:creator>ElementEditor</dc:creator>
				<category><![CDATA[Policy and strategy]]></category>
		<category><![CDATA[Power Generation]]></category>

		<guid isPermaLink="false">http://www.element-energy.co.uk/?p=1274</guid>
		<description><![CDATA[Element Energy Carbon Capture and Storage expert Dr Harsh Pershad participated in a panel discussion on Market Failures and Policy &#8230;]]></description>
			<content:encoded><![CDATA[<p>Element Energy Carbon Capture and Storage expert Dr Harsh Pershad participated in a panel discussion on Market Failures and Policy Opportunities for CCS at the Westminster Energy, Environment &amp; Transport Forum Keynote Seminar at the Royal Society on 7<sup>th</sup> February 2012. Dr Pershad also joined a roundtable discussion organised by ECF and Green Alliance on the role of CCS in the European Gas Power Sector in Brussels on 23<sup>rd</sup> February 2012. Please contact <a href="mailto:Harsh.Pershad@element-energy.co.uk">Harsh.Pershad@element-energy.co.uk</a> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.element-energy.co.uk/2012/02/element-energy-identifies-policies-to-drive-long-term-ccs-uptake-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Element Energy welcomes new recruits</title>
		<link>http://www.element-energy.co.uk/2012/02/element-energy-welcomes-new-recruits/</link>
		<comments>http://www.element-energy.co.uk/2012/02/element-energy-welcomes-new-recruits/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:41:01 +0000</pubDate>
		<dc:creator>ElementEditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.element-energy.co.uk/?p=1268</guid>
		<description><![CDATA[Element Energy this month welcomed two new consultants to its London office, Rony Erez and Emrah Durusut. Rony joins Element &#8230;]]></description>
			<content:encoded><![CDATA[<p>Element Energy this month welcomed two new consultants to its London office, <strong>Rony Erez</strong> and <strong>Emrah Durusut</strong>.</p>
<p>Rony joins Element Energy as a consultant having recently graduated from the University of Cambridge with an MPhil in <em>Environment Society and Development</em>. Her research interests include political ecology, environmental ethics, and the interplay of economic, political and social factors in resource management and sustainability. Rony has a solid understanding of environmental modelling and three years of professional experience as a client-facing analyst specialising in complex data collection and problem solving.</p>
<p>Emrah joins Element Energy as an Energy Consultant. Having recently graduated from the University of Cambridge with an MPhil in <em>Engineering for Sustainable Development</em>, Emrah has two years’ experience in the energy sector. During his master&#8217;s programme, he focussed on the potential and viability of wind energy in Turkey, while considering the barriers and opportunities in the wind energy market. He has a good understanding of sustainable development, low-carbon power technologies and the technical and commercial challenges facing the low carbon energy sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.element-energy.co.uk/2012/02/element-energy-welcomes-new-recruits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major new hydrogen transport project launched</title>
		<link>http://www.element-energy.co.uk/2012/01/major-new-hydrogen-transport-project-launched/</link>
		<comments>http://www.element-energy.co.uk/2012/01/major-new-hydrogen-transport-project-launched/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:38:14 +0000</pubDate>
		<dc:creator>ElementEditor</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.element-energy.co.uk/?p=1244</guid>
		<description><![CDATA[Business Minister Mark Prisk this week announced the launch of UK H2Mobility, a multi-participant project that will evaluate the potential &#8230;]]></description>
			<content:encoded><![CDATA[<p>Business Minister Mark Prisk this week announced the launch of <strong>UK H<sub><span style="font-size: x-small;">2</span></sub>Mobility</strong>, a multi-participant project that will evaluate the potential for hydrogen transport in the UK and ensure that the UK is well positioned for the commercial rollout of fuel cell electric vehicles. Element Energy played a key role in bringing together the consortium (including thirteen industry participants and three Government departments) and defining the scope of the study over the past eight months. The full press release is available <a href="http://nds.coi.gov.uk/content/Detail.aspx?ReleaseID=422877&amp;NewsAreaID=2" target="_blank"><span style="text-decoration: underline;">here</span></a>. For further details please contact <a href="mailto:ben.madden@element-energy.co.uk">ben.madden@element-energy.co.uk</a> or <a href="mailto:mike.dolman@element-energy.co.uk">mike.dolman@element-energy.co.uk</a>.</p>

<a href='http://www.element-energy.co.uk/2012/01/major-new-hydrogen-transport-project-launched/100_8927/' title='H2Mobility launch_4'><img width="80" height="80" src="http://www.element-energy.co.uk/wordpress/wp-content/uploads/2012/01/100_8927-80x80.jpg" class="attachment-thumbnail" alt="H2Mobility launch_4" title="H2Mobility launch_4" /></a>
<a href='http://www.element-energy.co.uk/2012/01/major-new-hydrogen-transport-project-launched/100_8937/' title='H2Mobility launch_3'><img width="80" height="80" src="http://www.element-energy.co.uk/wordpress/wp-content/uploads/2012/01/100_8937-80x80.jpg" class="attachment-thumbnail" alt="H2Mobility launch_3" title="H2Mobility launch_3" /></a>
<a href='http://www.element-energy.co.uk/2012/01/major-new-hydrogen-transport-project-launched/100_8939/' title='H2Mobility launch_2'><img width="80" height="80" src="http://www.element-energy.co.uk/wordpress/wp-content/uploads/2012/01/100_8939-80x80.jpg" class="attachment-thumbnail" alt="H2Mobility launch_2" title="H2Mobility launch_2" /></a>
<a href='http://www.element-energy.co.uk/2012/01/major-new-hydrogen-transport-project-launched/100_8920_i/' title='H2Mobility launch_1'><img width="80" height="80" src="http://www.element-energy.co.uk/wordpress/wp-content/uploads/2012/01/100_8920_i-80x80.jpg" class="attachment-thumbnail" alt="H2Mobility launch_1" title="H2Mobility launch_1" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.element-energy.co.uk/2012/01/major-new-hydrogen-transport-project-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug-in Car Grant extended to vans</title>
		<link>http://www.element-energy.co.uk/2012/01/plug-in-car-grant-extended-to-vans/</link>
		<comments>http://www.element-energy.co.uk/2012/01/plug-in-car-grant-extended-to-vans/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:37:41 +0000</pubDate>
		<dc:creator>ElementEditor</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.element-energy.co.uk/?p=1242</guid>
		<description><![CDATA[Transport Minister Norman Baker and Business Minister Mark Prisk announced on Tuesday January 12th that the Plug-in Car Grant will &#8230;]]></description>
			<content:encoded><![CDATA[<p>Transport Minister Norman Baker and Business Minister Mark Prisk announced on Tuesday January 12th that the Plug-in Car Grant will be extended to vans this year. The grant will cover 20% of the purchase price of an Ultra-Low Emission Van (ULEV) up to a cap of £8,000.</p>
<p>In the summer of 2011, the Department for Transport commissioned Element Energy to provide a robust evidence base on the current and future costs of new van powertrains using the latest technology cost trends, to support their policymaking in this area. The study included detailed interviews with van fleet managers to understand their willingness to pay for these vehicles and how plug-in vans could be accommodated into their existing fleets and operations. The final report and supporting evidence will be published in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.element-energy.co.uk/2012/01/plug-in-car-grant-extended-to-vans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

